Hãng cung cấp: Vertical
Vertical cung cấp đầy đủ các tiêu hao của hệ thống GC của Agilent như sau:
- Septa
Thông số kỹ thuật:
Septa | Temp Max (oC) | Color | Injections | Durometer | Low Bleed |
BTO | 400 | Red | >300 | 50-55 | Excellent |
Marathon | 350 | Brick red | >400 | 45-50 | Good |
Advanced Green 3 | 350 | Green | >350 | 55-60 | Very good |
Ultrasep R | 350 | Red | >200 | 45-55 | Good |
Economy Blue | 250 | Blue | >200 | 40-45 | Good |
Description | QTY | Agilent No. | Vertical Part No. |
Agilent 4890/5880/5890/6850/6890/7890 | |||
BTO 11mm(7/16”) | 50 | 5183-4757 | 062C-0018 |
Marathon 11mm(7/16”) | 50 | 5183-4761 | 062C-0028 |
Advanced Green 11mm(7/16”) | 50 | 5183-4759 | 062C-0038 |
Ultrasep R 11mm(7/16”) | 50 | 5080-8896-50 | 062C-0048 |
Economy Blue 11mm(7/16”) | 50 | 5181-1263-50 | 062C-0058 |
Agilent 7620/5790/5880/5890 with OCI | |||
BTO 5mm(3/16”) | 50 | 5183-4758 | 062C-0068 |
Marathon 5mm(3/16”) | 50 | 5183-4762 | 062C-0078 |
Advanced Green 5mm(3/16”) | 50 | 5183-4760 | 062C-0088 |
Agilent 5700/5800/5900 | |||
BTO 9.5mm(3/8”) | 50 | 062C-0098 | |
Marathon 9.5mm(3/8”) | 50 | 062C-0108 | |
Advanced Green 9.5mm(3/8”) | 50 | 062C-0118 | |
Ultrasep R 9.5mm(3/8”) | 50 | 5080-8728-50 | 062C-0128 |
Economy Blue 9.5mm(3/8”) | 50 | 5181-1283-50 | 062C-0138 |
2. Ferrules
Thông số kỹ thuật:
Description | QTY | Agilent No. | Vertical Part No. |
Graphite Ferrules | |||
1/16” to 0.4mm, short, for 0.25mmID columns | 10 | 500-2114 | 062M-1016 |
1/16” to 0.5mm, short, for 0.32mmID columns | 10 | 5080-8853 | 062M-1026 |
1/16” to 0.8mm, short, for 0.53mmID columns | 10 | 500-2118 | 062M-1036 |
1/16” to 1.0mm, short, for 0.65mmID columns | 10 | 5080-8773 | 062M-1046 |
1/16” 2-hold, 0.5mm, for 0.32mmID columns | 10 | 062M-1056 | |
1/16” ID Straight | 10 | 0100-1326 | 062M-1066 |
1/8” ID Straight | 10 | 0100-1325 | 062M-1076 |
1/4” ID Straight | 10 | 0100-1324 | 062M-1086 |
85% Vespel, 15% Graphite Ferrules | |||
1/16” to 0.3mm Short, for 0.18mmID columns | 10 | 062M-2016 | |
1/16” to 0.4mm Short, for 0.25mmID columns | 10 | 5181-3323 | 062M-2026 |
1/16” to 0.5mm Short, for 0.32mmID columns | 10 | 5062-3514 | 062M-2036 |
1/16” to 0.8mm Short, for 0.53mmID columns | 10 | 5062-3512 | 062M-2046 |
1/16” to 0.3mm, for 0.18mmID columns | 10 | 5062-3507 | 062M-2056 |
1/16” to 0.4mm, for 0.25mmID columns | 10 | 5062-3508 | 062M-2066 |
1/16” to 0.5mm, for 0.32mmID columns | 10 | 5062-3506 | 062M-2076 |
1/16” to 0.8mm, for 0.53mmID columns | 10 | 5062-3538 | 062M-2086 |
1/16” to 1.0mm, for 0.65mmID columns | 10 | 062M-2096 | |
1/16” to 1.2mm, for 0.75mmID columns | 10 | 062M-2106 | |
1/16” 2-hole, 0.4mm, for 0.25mmID columns | 10 | 5062-3580 | 062M-2116 |
1/16” 2-hole, 0.5mm, for 0.32mmID columns | 10 | 5062-3518 | 062M-2126 |
1/16” Straight | 10 | 062M-2136 | |
1/8” Straight | 10 | 062M-2146 | |
1/4” Straight | 10 | 0100-1332 | 062M-2156 |
1/8” Reducing to 0.4mm, for 0.25mmID columns | 10 | 0100-1331 | 062M-2166 |
1/8” Reducing to 0.5mm, for 0.32mmID columns | 10 | 062M-2176 | |
1/8” Reducing to 0.8mm, for 0.53mmID columns | 10 | 062M-2186 | |
1/8” Reducing to 1/16” for 1/16”OD columns | 10 | 0100-1344 | 062M-2196 |
1/16” Blank, no holes | 10 | 5181-3308 | 062M-2266 |
Vespel Ferrules | |||
1/16” to 0.4mm, short, for 0.25mmID columns | 10 | 5181-3322 | 062M-4016 |
1/16” to 0.5mm, short, for 0.32mmID columns | 10 | 5062-3513 | 062M-4026 |
1/16” to 0.8mm, short, for 0.53mmID columns | 10 | 5062-3511 | 062M-4036 |
1/16” to 0.4mm, for 0.25mmID columns | 10 | 5182-0740 | 062M-4046 |
1/16” to 0.5mm, for 0.32mmID columns | 10 | 5182-0741 | 062M-4056 |
1/16” to 0.8mm, for 0.53mmID columns | 10 | 5182-0742 | 062M-4066 |
1/16” 2-hold, 0.5mm, for 0.32mmID columns | 10 | 062M-4076 | |
1/16” ID Straight | 10 | 062M-4086 | |
1/8” ID Straight | 10 | 062M-4096 | |
1/4” ID Straight | 10 | 0700-1327 | 062M-4106 |
1/8” Reducing to 1/16” for 1/16”OD columns | 10 | 062M-4116 | |
1/4” Reducing to 1/16”, for 1/16”OD tubing | 10 | 062M-4126 | |
1/4” Reducing to 1/8”, for 1/8”OD tubing | 10 | 062M-4136 | |
1/16” Blank, no holes | 10 | 5021-7133 | 062M-4146 |
1/8” Blank, no holes | 10 | 062M-4156 | |
1/4” Blank, no holes | 10 | 062M-4166 |
3. Capillary Nuts
Description | QTY | Agilent No. | Vertical Part No. |
Stainless steel capillary nut for short ferrules | 2 | 5181-8830 | 062M-5012 |
Stainless steel capillary nut for standard ferrules | 2 | 05921-21170 | 062M-5022 |
4. Septum Nut
Description | QTY | Agilent No. | Vertical Part No. |
Autosampler & PTV Septum Nut | 1 | 18740-60835 | 062B-0011 |
Manual Injection Septum Nut | 1 | 18740-60835 | 062B-0021 |
`
5. Liner
Description, ID, OD and Length | QTY | Agilent No. | Vertical Part No. |
Vertical® GC Liners | |||
Splitless, Straight 2mmID, 6.5mmOD, 78.5mmLength |
5 | 5183-4703 | 062G-0015 |
25 | 5183-4704 | 062G-0017 | |
Splitless, Straight 4mmID, 6.5mmOD, 78.5mmLength |
5 | 210-3003-5 | 062G-0025 |
25 | 062G-0027 | ||
Splitless, Straight, w/Wool 4mmID, 6.5mmOD, 78.5mmLength |
5 | 5183-4691 | 062G-0035 |
25 | 5183-4692 | 062G-0037 | |
Splitless, Taper 4mmID, 6.5mmOD, 78.5mmLength |
5 | 5183-4695 | 062G-0045 |
25 | 5183-4696 | 062G-0047 | |
Splitless, Taper, w/Wool 4mmID, 6.5mmOD, 78.5mmLength |
5 | 5183-4693 | 062G-0055 |
25 | 5183-4694 | 062G-0057 | |
Splitless, Double Taper 4mmID, 6.5mmOD, 78.5mmLength |
5 | 5183-4705 | 062G-0065 |
25 | 5183-4706 | 062G-0067 | |
Split, Cup Splitter 4mmID, 6.3mmOD, 78.5mmLength |
5 | 5183-4699 | 062G-0075 |
25 | 5183-4700 | 062G-0077 | |
Split, Cup Splitter, w/Wool 4mmID, 6.3mmOD, 78.5mmLength |
5 | 5183-4697 | 062G-0085 |
25 | 5183-4798 | 062G-0087 | |
Split/Spitless, Taper, w/Wool 4mmID, 6.3mmOD, 78.5mmLength |
5 | 5183-4701 | 062G-0095 |
25 | 5183-4702 | 062G-0097 |
6. Liner O-Rings
Description | QTY | Agilent No. | Vertical Part No. |
Viton O-rings for Split (6.3mmOD) or Splitless (6.5mmOD) Liners | 10 | 5180-4182 | 062G-0146 |
Graphite O-rings for Split (6.3mmOD) Liners | 10 | 5180-4168 | 062G-0156 |
Graphite O-rings for Splitless (6.5mmOD) Liners | 10 | 5180-4173 | 062G-0166 |
Đánh giá
Chưa có đánh giá nào.